Hialeah Heights vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 23, 2026.
| Metric | Hialeah Heights Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $413K | $725K | $670K | $795K | $369K |
| Median $ / sq ftlist | $467 | $739 | $701 | $755 | $262 |
| Active listingsfor sale now | 8 | 1,413 | 573 | 461 | 317 |
| New listingstrailing 30 days | 4 | 130 | 174 | 97 | 81 |
| Pending salesunder contract | 5 | 82 | 36 | 40 | 48 |
| Closed salestrailing 30 days | 1 | 35 | 44 | 41 | 24 |
| Median days on marketlower = faster | 30 days | 147 days | 76 days | 126 days | 71 days |
| Months of supplylower = tighter | 8.0 mo | 40.4 mo | 13.0 mo | 11.2 mo | 13.2 mo |
| Market pulsepending ÷ active | 0.63seller | 0.06buyer | 0.06buyer | 0.09buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.