Plantation vs Fort Lauderdale vs Hollywood vs Pompano Beach vs Hallandale Beach
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Plantation City · Broward Full report → | Fort Lauderdale City · Broward Full report → | Hollywood City · Broward Full report → | Pompano Beach City · Broward Full report → | Hallandale Beach City · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $390K | $650K | $488K | $355K | $320K |
| Median $ / sq ftlist | $280 | $471 | $399 | $312 | $298 |
| Active listingsfor sale now | 644 | 3,225 | 2,124 | 1,528 | 1,449 |
| New listingstrailing 30 days | 99 | 439 | 293 | 208 | 169 |
| Pending salesunder contract | 135 | 486 | 252 | 248 | 120 |
| Closed salestrailing 30 days | 89 | 247 | 151 | 106 | 35 |
| Median days on marketlower = faster | 106 days | 131 days | 138 days | 125 days | 158 days |
| Months of supplylower = tighter | 7.2 mo | 10.6 mo | 12.3 mo | 10.1 mo | 24.0 mo |
| Market pulsepending ÷ active | 0.21buyer | 0.15buyer | 0.12buyer | 0.16buyer | 0.08buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 19.3% | 14.1% | 13.6% | 17.4% | 11.5% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.