Silver Bluff Est vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 16, 2026.
| Metric | Silver Bluff Est Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $1.20M | $725K | $675K | $800K | $349K |
| Median $ / sq ftlist | $543 | $738 | $696 | $758 | $258 |
| Active listingsfor sale now | 8 | 1,389 | 552 | 443 | 304 |
| New listingstrailing 30 days | 6 | 124 | 166 | 90 | 80 |
| Pending salesunder contract | 1 | 87 | 34 | 46 | 46 |
| Closed salestrailing 30 days | 4 | 35 | 48 | 35 | 26 |
| Median days on marketlower = faster | 13 days | 147 days | 79 days | 129 days | 74 days |
| Months of supplylower = tighter | 2.0 mo | 39.7 mo | 11.5 mo | 12.7 mo | 11.7 mo |
| Market pulsepending ÷ active | 0.13buyer | 0.06buyer | 0.06buyer | 0.10buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.