Sky Lake vs Fulford By The Sea vs Eastern Shores
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Sky Lake Neighborhood · Miami-Dade Full report → | Fulford By The Sea Neighborhood · Miami-Dade Full report → | Eastern Shores Neighborhood · Miami-Dade Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $1.94M | $175K | $295K |
| Median $ / sq ftlist | $731 | $195 | $302 |
| Active listingsfor sale now | 12 | 134 | 99 |
| New listingstrailing 30 days | 1 | 10 | 10 |
| Pending salesunder contract | 1 | 21 | 15 |
| Closed salestrailing 30 days | — | 8 | 3 |
| Median days on marketlower = faster | 113 days | 140 days | 150 days |
| Months of supplylower = tighter | — | 16.8 mo | 33.0 mo |
| Market pulsepending ÷ active | 0.08buyer | 0.16buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.