Sky Lake vs Fulford By The Sea vs Eastern Shores
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Sky Lake Neighborhood · Miami-Dade Full report → | Fulford By The Sea Neighborhood · Miami-Dade Full report → | Eastern Shores Neighborhood · Miami-Dade Full report → |
|---|---|---|---|
| Median list priceactive for-sale | $2.07M | $175K | $334K |
| Median $ / sq ftlist | $747 | $201 | $312 |
| Active listingsfor sale now | 14 | 138 | 106 |
| New listingstrailing 30 days | 1 | 8 | 13 |
| Pending salesunder contract | — | 19 | 19 |
| Closed salestrailing 30 days | 1 | 5 | 7 |
| Median days on marketlower = faster | 147 days | 174 days | 171 days |
| Months of supplylower = tighter | — | 21.8 mo | 22.3 mo |
| Market pulsepending ÷ active | — | 0.14buyer | 0.18buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — |
| Sale / just-valueFL-DOR | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.