









Mercedes-Benz Places
Mercedes-Benz Places is a condominium in Miami.
Building details coming soon.
Income
Employment
Income Brackets (%)
Population
Age Distribution (%)
Housing Tenure
Ownership (%)
Education (age 25+)
Educational Attainment (%)
Commute to Work
How Residents Commute (%)
Population
Race & Ethnicity (%)
Miami, FL 33130
Available Residences at Mercedes-Benz Places
3 Bedroom Condos · 3 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 3801 | $3,260,775 | 3 / 4 / 1 | 1,958 | $1,665 | 494 |
| 4209 | $3,082,275 | 3 / 3 | 582 | $5,296 | 426 |
| 3816 | $2,998,275 | 3 / 3 | 1,640 | $1,828 | 791 |
2 Bedroom Condos · 5 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 6003 | $2,798,775 | 2 / 3 / 1 | 1,321 | $2,119 | 494 |
| 6402 | $2,349,050 | 2 / 3 / 1 | 1,332 | $1,764 | 791 |
| 3814 | $1,915,500 | 2 / 2 | 582 | $3,291 | 416 |
| 5708 | $1,784,900 | 2 / 2 | 1,067 | $1,673 | 198 |
| 1511 | $1,655,500 | 2 / 2 | 1,128 | $1,468 | 105 |
1 Bedroom Condos · 4 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 5610 | $1,585,500 | 1 / 1 | 803 | $1,974 | 781 |
| 3217 | $1,525,500 | 1 / 1 | 912 | $1,673 | 416 |
| 3607 | $1,455,500 | 1 / 1 | 830 | $1,754 | 782 |
| 1512 | $895,500 | 1 / 2 / 1 | 775 | $1,155 | 25 |
Studios · 5 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 1907 | $960,300 | 0 / 1 | 582 | $1,650 | 43 |
| 1707 | $940,300 | 0 / 1 | 582 | $1,616 | 74 |
| 1509 | $925,500 | 0 / 1 | 615 | $1,505 | 58 |
| 1616 | $775,500 | 0 / 1 | 472 | $1,643 | 426 |
| 1805 | $755,900 | 0 / 1 | 453 | $1,669 | 484 |
Compare every Brickell building, its inventory, and area market trends in one place.
ANALYTICS
CURRENT INVENTORY
INVENTORY BY BEDROOM
- 0 Bed (2) 18%
- 1 Bed (3) 27%
- 2 Bed (3) 27%
- 3 Bed (3) 27%
INVENTORY TREND (ALL UNITS)
Market & Community Report
As of September 12, 2026, Mercedes-Benz Places carries 11 active listings at an average asking price of $2M, with an average time on market of 573 days. Closed sales over the preceding 36 months averaged — per sq ft, and 0 transactions closed in the past 12 months — implying — months of supply against the current pace of absorption.
Zip code 33130 (Miami) is home to 32,363 residents with a median age of 37.4. Per-capita income stands at $55,058; 43.3% hold a bachelor's degree or higher. 14.9% of units are owner-occupied; 17.2% of residents work from home.
Explore the full Brickell market intelligence report — pricing trends, inventory & sales pace →
Data current as of September 12, 2026. Market metrics derived from MLS closed sales; community data from U.S. Census ACS.
Frequently Asked Questions — Mercedes-Benz Places
How many condos are for sale at Mercedes-Benz Places?
As of September 12, 2026, 11 residences are actively listed for sale at Mercedes-Benz Places. Current asking prices range from $756K to $3.3M. Inventory updates daily from the MLS.
How much do condos at Mercedes-Benz Places cost?
Condos at Mercedes-Benz Places are currently asking from $756K to $3.3M. Final pricing varies by floor, line, square footage, finishes, and view.
Where is Mercedes-Benz Places located?
Mercedes-Benz Places is located at 1133 Sw 2 Ave, Miami, FL, 33130, in the Brickell area.
What neighborhood is Mercedes-Benz Places in?
Mercedes-Benz Places is in Brickell, Miami. You can compare every condo building, home inventory, and price trend across Brickell on its neighborhood guide.