









Rise Brickell City Centre
Rise Brickell City Centre is a 43-story luxury condominium tower at 88 SW 7th Street in Miami's Brickell district, forming part of Swire Properties' Brickell City Centre mixed-use complex. Completed in 2016 and designed by Arquitectonica with interiors by Richardson Sadeki, the LEED-certified building holds approximately 390 residences.
Floor plans range from one- to five-bedroom layouts, with non-penthouse ceiling heights of 9'4" to 11'4" and 12'4" in penthouses. Residences were delivered finished with a choice of interior packages, Italkraft cabinetry, Bosch appliances and temperature-controlled wine storage. The tower is directly connected to the Brickell City Centre shopping, dining and entertainment complex.
Amenities
- Heated pool with poolside service
- Spa with hammam
- State-of-the-art fitness center
- Outdoor fitness area
- Sauna
- Tropical gardens
- BBQ grills
- Children's play area
- Library
- Business center
- Full-service concierge
- Valet parking
| Unit | Floor | Beds | Baths | Sq Ft | Floorplan |
|---|---|---|---|---|---|
| Residences | |||||
| Unit OF | — | 2 | 2.5 | 1,389 | View |
| Unit OF ·2 | — | 3 | 3.5 | 1,850 | View |
| Line STATED | — | 2 | 2.5 | 1,261 | View |
| Line STATED ·4 | — | 2 | 2.5 | 1,383 | View |
| Line STATED ·5 | — | 2 | 2.5 | 1,202 | View |
| Line STATED ·6 | — | 1 | 1.5 | 886 | View |
| Line STATED ·7 | — | 1 | 1.5 | 994 | View |
| Line STATED ·8 | — | 1 | 1.5 | 883 | View |
| Line STATED ·9 | — | 2 | 2.5 | 1,238 | View |
| Unit OF ·10 | — | 2 | 2.5 | 1,504 | View |
| Line STATED ·11 | — | 2 | 2.5 | 1,264 | View |
| Unit OF ·12 | — | 3 | 3.5 | 1,647 | View |
| Unit OF ·13 | — | 4 | 4.5 | 2,991 | View |
| Unit OF ·14 | — | 4 | 4.5 | 2,997 | View |
| Unit OF ·15 | — | 5 | 3 | 4,431 | View |
| Unit OF ·16 | — | 3 | 4.5 | 2,522 | View |
| Unit OF ·17 | — | 4 | 3 | 3,627 | View |
| Unit OF ·18 | — | 4 | 5.5 | 3,605 | View |
| Unit OF ·19 | — | 4 | 3 | 4,047 | View |
| Unit OF ·20 | — | 3 | 4.5 | 2,501 | View |
| Unit OF ·21 | — | 3 | 2 | 3,128 | View |
Floor plans courtesy of the developer; dimensions are approximate and subject to change.
Income
Employment
Income Brackets (%)
Population
Age Distribution (%)
Housing Tenure
Ownership (%)
Education (age 25+)
Educational Attainment (%)
Commute to Work
How Residents Commute (%)
Population
Race & Ethnicity (%)
Miami, FL 33130
Available Residences at Rise Brickell City Centre
4 Bedroom Condos · 5 units
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| PH4301 | $7,100,000 | 4 / 6 / 1 | 4,021 | $1,766 | 37 |
| Listing courtesy of Jacqueline Molina, Fortune Christie's Intl R.E., 305-856-2600. | |||||
| 4001 | $5,500,000 | 4 / 4 / 1 | 2,997 | $1,835 | 86 |
| Listing courtesy of Haley Stephenson, Stephenson Realty, LLC., 786-326-9044. | |||||
| 3801 | $3,250,000 | 4 / 5 / 1 | 2,997 | $1,084 | 38 |
| Listing courtesy of Carla Ruiz Contreras, Miami Masterpiece, 786-728-9127. | |||||
| 4011 | $2,950,000 | 4 / 5 / 1 | 2,991 | $986 | 57 |
| Listing courtesy of Asher Abadi, Onecore Realty, Inc., 305-807-5223. | |||||
| 3711 | $2,950,000 | 4 / 4 / 1 | 2,991 | $986 | 182 |
| Listing courtesy of Joao Carvalho, Jad Realty, LLC., 305-305-8105. | |||||
3 Bedroom Condos · showing 5 of 6
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 4303 | $5,499,000 | 3 / 5 / 1 | 3,115 | $1,765 | 62 |
| Listing courtesy of Arelis Cosme, Compass Florida, LLC, 305-697-5402. | |||||
| PH4202 | $4,999,999 | 3 / 5 / 1 | 2,514 | $1,989 | 135 |
| Listing courtesy of Anaclaudia Melhado, The Keyes Company, 305-531-5803. | |||||
| 806 | $1,530,000 | 3 / 3 | 1,898 | $806 | 0 |
| Listing courtesy of Sabino Papeo, Compass Florida, LLC, 954-477-7335. | |||||
| 2112 | $1,480,000 | 3 / 4 / 1 | 1,645 | $900 | 27 |
| Listing courtesy of Mileivys Ramirez, My Realty Group, LLC., 786-847-7421. | |||||
| 2302 | $1,350,000 | 3 / 4 / 1 | 1,676 | $805 | 69 |
| Listing courtesy of Michael Mann, Douglas Elliman, 305-695-6060. | |||||
2 Bedroom Condos · showing 5 of 19
| Unit | Asking Price | Bed(s)/Bath(s) | Living Size | Price/Sq.Ft. | Days on Market |
|---|---|---|---|---|---|
| 4004 | $1,325,000 | 2 / 3 / 1 | 1,407 | $942 | 0 |
| Listing courtesy of Ana Guillen, One Sotheby's International Realty, 305-365-2811. | |||||
| 2011 | $1,249,000 | 2 / 3 / 1 | 1,264 | $988 | 53 |
| Listing courtesy of Ruth Abeckjerr, Miami Connections Realty LLC, 305-542-4823. | |||||
| 1901 | $1,220,000 | 2 / 3 / 1 | 1,270 | $961 | 0 |
| Listing courtesy of Jacqueline Gallardo, One Sotheby's International Realty, 786-473-3067. | |||||
| 3604 | $1,199,000 | 2 / 3 / 1 | 1,407 | $852 | 56 |
| Listing courtesy of Jane Barrellier, Compass Florida, LLC, 305-697-2904. | |||||
| 3910 | $1,199,000 | 2 / 3 / 1 | 1,401 | $856 | 285 |
| Listing courtesy of Paola Gonzalez, Realty One Group Evolution, 786-477-4715. | |||||
Compare every Brickell building, its inventory, and area market trends in one place.
ANALYTICS
CURRENT INVENTORY
INVENTORY BY BEDROOM
- 1 Bed (9) 23%
- 2 Bed (20) 50%
- 3 Bed (6) 15%
- 4 Bed (5) 13%
INVENTORY TREND (ALL UNITS)
Market & Community Report
As of September 24, 2026, Rise Brickell City Centre carries 40 active listings at an average asking price of $1.7M, with an average time on market of 114 days. Closed sales over the preceding 36 months averaged $773 per sq ft, and 26 transactions closed in the past 12 months — implying 18.5 months of supply against the current pace of absorption.
Zip code 33130 (Miami) is home to 32,363 residents with a median age of 37.4. Per-capita income stands at $55,058; 43.3% hold a bachelor's degree or higher. 14.9% of units are owner-occupied; 17.2% of residents work from home.
Explore the full Brickell market intelligence report — pricing trends, inventory & sales pace →
Data current as of September 24, 2026. Market metrics derived from MLS closed sales; community data from U.S. Census ACS.
Frequently Asked Questions — Rise Brickell City Centre
How many condos are for sale at Rise Brickell City Centre?
As of September 24, 2026, 40 residences are actively listed for sale at Rise Brickell City Centre. Current asking prices range from $610K to $7.1M. Inventory updates daily from the MLS.
How much do condos at Rise Brickell City Centre cost?
Condos at Rise Brickell City Centre are currently asking from $610K to $7.1M. Over the past 36 months, closed sales have averaged $773 per square foot. Final pricing varies by floor, line, square footage, finishes, and view.
What is the average price per square foot at Rise Brickell City Centre?
Based on MLS closed sales over the preceding 36 months, the average sale price at Rise Brickell City Centre is $773 per square foot. Use this as a benchmark when comparing active listings in the building.
Where is Rise Brickell City Centre located?
Rise Brickell City Centre is located at 88 Sw 7 St, Miami, FL, 33130, in the Brickell area.
What neighborhood is Rise Brickell City Centre in?
Rise Brickell City Centre is in Brickell, Miami. You can compare every condo building, home inventory, and price trend across Brickell on its neighborhood guide.
How many units are in Rise Brickell City Centre?
Rise Brickell City Centre has 389 residences across 43 stories.
What year was Rise Brickell City Centre built?
Rise Brickell City Centre was completed in 2016.
What floor plans are available at Rise Brickell City Centre?
Rise Brickell City Centre has 21 published floor plans, spanning 1- to 5-bedroom layouts. See the Floor Plans tab above for unit lines, dimensions, and layouts.
What amenities does Rise Brickell City Centre offer?
Rise Brickell City Centre amenities include Heated pool with poolside service, Spa with hammam, State-of-the-art fitness center, Outdoor fitness area, Sauna, Tropical gardens, BBQ grills, Children's play area.