Breezewood vs Brickell vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 16, 2026.
| Metric | Breezewood Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $472K | $727K | $675K | $805K | $330K |
| Median $ / sq ftlist | $326 | $739 | $696 | $759 | $257 |
| Active listingsfor sale now | 10 | 1,390 | 543 | 440 | 296 |
| New listingstrailing 30 days | 7 | 123 | 167 | 91 | 74 |
| Pending salesunder contract | 4 | 84 | 34 | 47 | 45 |
| Closed salestrailing 30 days | — | 35 | 48 | 32 | 26 |
| Median days on marketlower = faster | 2 days | 146 days | 83 days | 129 days | 78 days |
| Months of supplylower = tighter | — | 39.7 mo | 11.3 mo | 13.8 mo | 11.4 mo |
| Market pulsepending ÷ active | 0.40balanced | 0.06buyer | 0.06buyer | 0.11buyer | 0.15buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.