Breezewood vs Downtown vs Brickell vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 27, 2026.
| Metric | Breezewood Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Brickell Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $476K | $685K | $725K | $675K | $540K |
| Median $ / sq ftlist | $322 | $813 | $732 | $677 | $592 |
| Active listingsfor sale now | 9 | 1,854 | 1,818 | 849 | 704 |
| New listingstrailing 30 days | 4 | 177 | 205 | 98 | 65 |
| Pending salesunder contract | 13 | 84 | 123 | 70 | 77 |
| Closed salestrailing 30 days | 1 | 35 | 42 | 27 | 12 |
| Median days on marketlower = faster | 32 days | 152 days | 146 days | 147 days | 153 days |
| Months of supplylower = tighter | — | 33.4 mo | 25.1 mo | 18.7 mo | 23.7 mo |
| Market pulsepending ÷ active | 1.44seller | 0.05buyer | 0.07buyer | 0.08buyer | 0.11buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.