Brickell vs Design District vs Downtown vs Edgewater vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Design District Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $728K | $540K | $685K | $810K | $295K |
| Median $ / sq ftlist | $741 | $616 | $701 | $764 | $246 |
| Active listingsfor sale now | 1,371 | 25 | 509 | 433 | 273 |
| New listingstrailing 30 days | 116 | 6 | 165 | 90 | 72 |
| Pending salesunder contract | 84 | — | 34 | 42 | 50 |
| Closed salestrailing 30 days | 37 | — | 54 | 40 | 27 |
| Median days on marketlower = faster | 142 days | 149 days | 93 days | 129 days | 84 days |
| Months of supplylower = tighter | 37.1 mo | — | 9.4 mo | 10.8 mo | 10.1 mo |
| Market pulsepending ÷ active | 0.06buyer | — | 0.07buyer | 0.10buyer | 0.18buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.