Brickell vs Downtown vs Edgewater vs Grapeland vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Sep 20, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Grapeland Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $668K | $760K | $1.36M | $435K |
| Median $ / sq ftlist | $739 | $701 | $741 | $591 | $282 |
| Active listingsfor sale now | 1,472 | 673 | 519 | 8 | 371 |
| New listingstrailing 30 days | 106 | 130 | 90 | 3 | 65 |
| Pending salesunder contract | 86 | 42 | 41 | 1 | 52 |
| Closed salestrailing 30 days | 23 | 36 | 29 | — | 16 |
| Median days on marketlower = faster | 166 days | 68 days | 128 days | 33 days | 74 days |
| Months of supplylower = tighter | 64.0 mo | 18.7 mo | 17.9 mo | — | 23.2 mo |
| Market pulsepending ÷ active | 0.06buyer | 0.06buyer | 0.08buyer | 0.13buyer | 0.14buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.