Brickell vs Downtown vs Edgewater vs Kendalland vs Via Ventura Neighborhood
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 16, 2026.
| Metric | Brickell Neighborhood · Miami-Dade Full report → | Downtown Neighborhood · Miami-Dade Full report → | Edgewater Neighborhood · Miami-Dade Full report → | Kendalland Neighborhood · Miami-Dade Full report → | Via Ventura Neighborhood Neighborhood · Miami-Dade Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $725K | $675K | $810K | $522K | $349K |
| Median $ / sq ftlist | $738 | $701 | $759 | $295 | $258 |
| Active listingsfor sale now | 1,402 | 556 | 447 | 8 | 315 |
| New listingstrailing 30 days | 129 | 162 | 89 | 5 | 87 |
| Pending salesunder contract | 87 | 35 | 45 | 1 | 44 |
| Closed salestrailing 30 days | 32 | 44 | 35 | 2 | 26 |
| Median days on marketlower = faster | 145 days | 79 days | 124 days | 24 days | 71 days |
| Months of supplylower = tighter | 43.8 mo | 12.6 mo | 12.8 mo | 4.0 mo | 12.1 mo |
| Market pulsepending ÷ active | 0.06buyer | 0.06buyer | 0.10buyer | 0.13buyer | 0.14buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.