Deerfield Beach vs Fort Lauderdale vs Hallandale Beach vs Hollywood vs Pompano Beach
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Deerfield Beach City · Broward Full report → | Fort Lauderdale City · Broward Full report → | Hallandale Beach City · Broward Full report → | Hollywood City · Broward Full report → | Pompano Beach City · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $214K | $649K | $320K | $495K | $350K |
| Median $ / sq ftlist | $215 | $471 | $300 | $399 | $309 |
| Active listingsfor sale now | 883 | 2,939 | 1,247 | 1,865 | 1,366 |
| New listingstrailing 30 days | 136 | 439 | 150 | 281 | 216 |
| Pending salesunder contract | 201 | 470 | 123 | 286 | 260 |
| Closed salestrailing 30 days | 92 | 236 | 46 | 145 | 106 |
| Median days on marketlower = faster | 113 days | 110 days | 140 days | 122 days | 107 days |
| Months of supplylower = tighter | 9.6 mo | 12.5 mo | 27.1 mo | 12.9 mo | 12.9 mo |
| Market pulsepending ÷ active | 0.23buyer | 0.16buyer | 0.10buyer | 0.15buyer | 0.19buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 18.5% | 15.4% | 13.2% | 14.5% | 19.5% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.