Oakland Park vs Fort Lauderdale vs Hollywood vs Pompano Beach vs Hallandale Beach
Put up to five South Florida markets side by side — price, price per square foot, inventory, days on market, and market pulse. Data through Aug 9, 2026.
| Metric | Oakland Park City · Broward Full report → | Fort Lauderdale City · Broward Full report → | Hollywood City · Broward Full report → | Pompano Beach City · Broward Full report → | Hallandale Beach City · Broward Full report → |
|---|---|---|---|---|---|
| Median list priceactive for-sale | $367K | $649K | $495K | $350K | $320K |
| Median $ / sq ftlist | $305 | $471 | $399 | $309 | $300 |
| Active listingsfor sale now | 419 | 2,939 | 1,865 | 1,366 | 1,247 |
| New listingstrailing 30 days | 88 | 439 | 281 | 216 | 150 |
| Pending salesunder contract | 88 | 470 | 286 | 260 | 123 |
| Closed salestrailing 30 days | 43 | 236 | 145 | 106 | 46 |
| Median days on marketlower = faster | 94 days | 110 days | 122 days | 107 days | 140 days |
| Months of supplylower = tighter | 9.7 mo | 12.5 mo | 12.9 mo | 12.9 mo | 27.1 mo |
| Market pulsepending ÷ active | 0.21buyer | 0.16buyer | 0.15buyer | 0.19buyer | 0.10buyer |
| Price-cut sharecuts ÷ active · lower = firmer | 20.8% | 15.4% | 14.5% | 19.5% | 13.2% |
| Owner-occupiedFL-DOR | — | — | — | — | — |
| Sale / just-valueFL-DOR | — | — | — | — | — |
Median list price & $/SF from active MLS listings · pulse = pending ÷ active · owner-occupancy & sale-to-just-value from public property records. Neighborhood-level fields may be sparse where sample sizes are small.